Most retirees have never heard of IRMAA. But selling your home can silently trigger a $487 per month Medicare surcharge — and it hits two full years after the sale. By then the money is spent and it is too late to stop it.
IRMAA stands for Income-Related Monthly Adjustment Amount. It is a Medicare Part B surcharge added when your income from two years prior exceeds certain thresholds.
| Single Income | Married Income | Monthly Premium |
|---|---|---|
| Below $106,000 | Below $212,000 | $202.90 |
| $106,000–$133,000 | $212,000–$266,000 | $289.90 |
| $133,000–$167,000 | $266,000–$334,000 | $369.90 |
| $167,000–$200,000 | $334,000–$400,000 | $449.90 |
| $200,000–$500,000 | $400,000–$750,000 | $530.90 |
| Above $500,000 | Above $750,000 | $689.90 |
Use our free Senior Tax Calculator to find out how much you could save with the $6,000 Senior Bonus Deduction
CALCULATE MY SAVINGS →